33W Fast Charger | PD3.0/PPS | QC3.0 | Multiple Port Configurations
All configurations support 33W fast charging
Single USB-A output
Model: W-001A-N-31
Single Type-C output
Model: W-001C-N-31
USB-A + Type-C combined
Model: W-1A1C-N-31
| Mode | Output Voltage | Output Current | Max Power |
|---|---|---|---|
| PD 2.0/3.0 | 5V | 3.0A | 15W |
| PD 2.0/3.0 | 9V | 3.0A | 27W |
| PD 2.0/3.0 | 12V | 2.5A | 30W |
| PD 2.0/3.0 | 15V | 2.0A | 30W |
| PD 2.0/3.0 | 20V | 1.5A | 30W |
| PPS | 3.3V — 11V | 3.0A | 33W |
| PPS | 3.3V — 16V | 2.0A | 32W |
PPS (Programmable Power Supply) enables dynamic voltage adjustment for optimal charging efficiency.
| Input Voltage Range | AC 100-240V |
| Input Frequency | 50Hz-60Hz |
| Output Power | 33W Max |
| PD Output | 5V/3A · 9V/3A · 12V/2.5A · 15V/2A · 20V/1.5A |
| PPS Output | 3.3-11V/3A · 3.3-16V/2A |
| Efficiency |
Level VI 5V: ≥76% · 9V: ≥83% · 12V: ≥84% · 15V: ≥86% · 20V: ≥86.7% |
| Standby Power Consumption | ≤0.3W |
| Ripple & Noise | ≤200mV |
| Start Delay Time | ≤3S (AC110V) |
| Input Current | ≤300mA (AC100V) |
| Inrush Current | ≤50A (AC240V) |
| Power Factor | ≥0.5 (AC240V) |
| Charging Protocols | |
| Certifications | ETL, cETL, FCC, CE, RoHS, EMI, EMC, LVD |
| Safety Standards | UL 62368-1; CSA C22.2#62368-1; EN IEC 62368-1; EN 55032; EN 55035; EN IEC 61000-3-2; EN 61000-3-3; FCC Part 15 Subpart B; ANSI C63.4 |
| AC Plug Options | US, EU |
| DC Interface Options | USB-A · Type-C · 1A1C (Selectable) |
| Case Material | PC+ABS Fireproof Insulation Material (UL94V-0) |
| Working Life | > 50,000 hours |
| Working Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 80°C |
| Humidity | 5% - 95% (Non-condensing) |
| Atmospheric Pressure | 86 — 106Kpa |
| High Voltage Test | AC 3000V Min, 1Min, leakage current ≤5mA (AC 3750V, 3S) |
| Insulation Resistance | ≥10MΩ (DC500V, 90% humidity) |
| Leakage Current | ≤0.25mA |
| Thermal Management | Max case temp ≤65°C at 25°C ambient (20V/1.5A load) |
| Warranty | 1 year (long-term cooperation extended warranty available) |
| Model Codes |
W-001A-N-31-FUS / FEU (USB-A) W-001C-N-31-FUS / FEU (Type-C) W-1A1C-N-31-FUS / FEU (1A1C) |
Interface type (USB-A / Type-C / 1A1C), housing color, logo printing, and packaging — fully tailored to your brand.
Contact our team to discuss your specific requirements.
+86-755-84099039
2/F, No. 3, Egongling, Liulian Community, Pingdi Subdistrict, Longgang District, Shenzhen, China