Compact and efficient USB chargers for consumer electronics. From 5W standard charging to 33W fast charging with PD3.0/PPS and QC3.0 support. USB-A, Type-C, and 1A1C dual-port options available.
| Feature | W-001A-N-29 | W-001A/001C/1A1C-N-30 | W-001A/001C/1A1C-N-31 |
|---|---|---|---|
| Max Power | 5W / 10W | 12W — 20W | 33W |
| Output Mode | Standard 5V | Standard 5V or 20W Fast | 33W Fast |
| Interface Options | USB-A | USB-A / Type-C / 1A1C | USB-A / Type-C / 1A1C |
| Fast Charge Protocols | — | PD3.0/PPS · QC3.0 · FCP/SCP · AFC · Apple 2.4A | PD3.0/PPS · QC3.0 · FCP/SCP · AFC · Apple 2.4A · Xiaomi Charge Turbo |
| PD Output | — | 5V/3A · 9V/2.22A · 12V/1.67A | 5V/3A · 9V/3A · 12V/2.5A · 15V/2A · 20V/1.5A |
| PPS Output | — | Supported | 3.3-11V/3A · 3.3-16V/2A |
| Certifications | ETL, cETL, FCC, CE, RoHS, CCC, PSE | ETL, cETL, FCC, CE, RoHS | ETL, cETL, FCC, CE, RoHS |
| AC Plug | US, EU, JP, CN | US, EU, UK, AU | US, EU |
| Best For | Basic charging needs, cost-sensitive projects | Flexible projects needing standard or fast charge | High-performance fast charging for modern devices |
Choose W-001A-N-29 for 5V/1A or 5V/2A basic USB charging. Simple, reliable, and cost-effective for small electronics.
Choose W-001A/001C/1A1C-N-30 for flexible projects. Configure as standard 5V or 20W fast charger. USB-A, Type-C, or 1A1C.
Choose W-001A/001C/1A1C-N-31 for high-performance fast charging. PD3.0/PPS, QC3.0, and Xiaomi Charge Turbo support.
Need a different power rating or interface configuration? Contact us for OEM/ODM customization.
+86-755-84099039
2/F, No. 3, Egongling, Liulian Community, Pingdi Subdistrict, Longgang District, Shenzhen, China