6W-15W | Flexible Platform for Adapter or Battery Charger Applications
Same mechanical design, two distinct functional options. Select based on your application.
Select the indicator behavior that matches your application
| Input Voltage Range | AC 100-240V |
| Input Frequency | 50Hz-60Hz |
| Output Voltage | 4.2V to 24V ±5% (Selectable) |
| Nominal Output Current | 0.1A to 3A (Selectable) |
| Nominal Power | 6W to 15W |
| Efficiency | Level VI / V |
| Standby Power Consumption | < 0.3W |
| Ripple & Noise | < 200mV |
| Start Delay Time | < 3S (AC110V) |
| Input Current | < 300mA (AC100V) |
| Inrush Current | < 50A (AC240V) |
| Power Factor | ≥0.5 (AC240V) |
| Certifications | ETL, cETL, FCC, CE, RoHS, CCC, PSE, KC, RCM, EMI, EMC, LVD |
| Safety Standards | EN IEC 62368-1; EN 55032; EN 55035; UL 1310; CSA C22.2#223; FCC Part 15 Subpart B |
| AC Plug Options | US, EU, UK, AU, JP, KR, CN, Argentina, India, Brazil |
| DC Interface | DC cable or USB-A interface (Selectable) |
| Optional DC Connector | 2.5×0.7 / 3.5×1.35 / 4.0×1.7 / 5.5×2.1 / 5.5×2.5 / Micro USB / Type-C / others |
| DC Connector Style | Right-Angle (L-shape) or Straight |
| DC Cable Length | 1.0M, 1.2M, 1.5M (Customizable) |
| Case Material | PC+ABS Fireproof Insulation Material |
| Working Life | > 50,000 hours |
| Working Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 75°C |
| Humidity | 5% - 95% |
| High Voltage Test | AC 3000V Min, 1Min, leakage ≤5mA (AC 3750V,3S) |
| Insulation Resistance | ≥10MΩ (DC500V, 90% humidity) |
| Warranty | 2 years |
| Model Code | W-00DC/001A-N/K-13-FUS / FEU / FUK / FKR / FJP / FCN / FAU / FBR |
When placing an order, please specify:
Standard Adapter / Battery Charger
Voltage / Current (within 6W-15W)
None / Red / Green / Red→Green
Plug type, connector, cable length
Housing color, logo printing, labeling, packaging, and specific electrical parameters can be fully customized to your brand requirements.
Contact our engineering team to discuss your specific application.
+86-755-84099039
2/F, No. 3, Egongling, Liulian Community, Pingdi Subdistrict, Longgang District, Shenzhen, China